Airport Transfer Prices
Private door-to-door transfers to Kalkan & Kaş — all prices per vehicle, one way
DLM
Dalaman Airport
| Vehicle | Passengers | Destination | Price |
|---|---|---|---|
| Car | 1 – 3 | Kalkan | £70 |
| Car | 1 – 3 | Kaş | £80 |
| Van | 4 – 6 | Kalkan | £90 |
| Van | 4 – 6 | Kaş | £100 |
| Minibus | 7 – 14 | Kalkan | £125 |
| Minibus | 7 – 14 | Kaş | £135 |
AYT
Antalya Airport
| Vehicle | Passengers | Destination | Price |
|---|---|---|---|
| Car | 1 – 3 | Kalkan | £125 |
| Car | 1 – 3 | Kaş | £135 |
| Van | 4 – 6 | Kalkan | £145 |
| Van | 4 – 6 | Kaş | £155 |
| Minibus | 7 – 14 | Kalkan | £160 |
| Minibus | 7 – 14 | Kaş | £170 |
Prices are per vehicle • One-way journey • All transfers are private • Meet & greet included